Assembly constituency · No. 81 · Reserved (ST)
Todabhim Assembly constituency
Rajasthan · part of Karauli–Dholpur Lok Sabha
Todabhim is assembly (Vidhan Sabha) constituency no. 81 in Rajasthan, reserved for Scheduled Tribes, and one of the assembly segments of the Karauli–Dholpur Lok Sabha constituency. It has 2,81,647 electors. In 2023, Ghanshyam (inc) won with 1 votes (3.6%), a margin of -5 over Ramniwas Meena (bjp). The sitting MLA is Ghanshyam Mahar (Indian National Congress).
- Electors
- 2,81,647
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2023 | Ghanshyam(inc) | 1 · 3.6% | Ramniwas Meena (bjp) | -5 |
| 2023 | Ghanshyam(inc) | 1 · 3.6% | Ramniwas Meena (bjp) | -5 |
| 2018 | Prithviraj(inc) | 1 · 1.3% | Ramesh Chand (bjp) | -10 |
| 2018 | Prithviraj(inc) | 1 · 1.3% | Ramesh Chand (bjp) | -10 |
| 2013 | Ghanshyam(inc) | 1 · 1.8% | Prathviraj Meena (npep) | -8 |
| 2013 | Ghanshyam(inc) | 1 · 1.8% | Prathviraj Meena (npep) | -8 |
| 2008 | Kirodi Lal(ind) | 1 · 2.2% | Matadeen (ind) | -7 |
| 2008 | Kirodi Lal(ind) | 1 · 2.2% | Matadeen (ind) | -7 |
Source: Election Commission of India results, as published.
Map
Loading map…