Parliamentary constituency · No. 10 · Reserved (SC)
Karauli–Dholpur Lok Sabha constituency
Rajasthan
Karauli–Dholpur is Lok Sabha (parliamentary) constituency no. 10 in Rajasthan, reserved for Scheduled Castes. It is made up of 8 assembly segments: Baseri, Bari, Dholpur, Rajakhera, Todabhim, Hindaun, Karauli and Sapotra. In 2024, Bhajan Lal Jatav (INC) won with 5,30,011 votes (53.6%), a margin of 98,945 over Indu Devi (BJP). The sitting MP is Bhajan Lal Jatav (Indian National Congress).
- Assembly segments
- 8
Member of Parliament
Assembly segments
| No. | Constituency | MLA | Party |
|---|---|---|---|
| 77 | Baseri | Sanjay Kumar Jatav | Indian National Congress |
| 78 | Bari | Jaswant Singh Gurjar | Bahujan Samaj Party |
| 79 | Dholpur | Shobharani Kushwah | Indian National Congress |
| 80 | Rajakhera | Rohit Bohra | Indian National Congress |
| 81 | Todabhim | Ghanshyam Mahar | Indian National Congress |
| 82 | Hindaun | Anita Jatav | Indian National Congress |
| 83 | Karauli | Darshan Singh Gurjar | Bharatiya Janata Party |
| 84 | Sapotra | Hansraj Meena | Bharatiya Janata Party |
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2024 | Bhajan Lal Jatav(INC) | 5,30,011 · 53.6% | Indu Devi (BJP) | 98,945 |
| 2024 | Bhajan Lal Jatav(INC) | 5,30,011 · 53.6% | Indu Devi (BJP) | 98,945 |
| 2024 | Bhajan Lal Jatav(INC) | 5,30,011 · 53.6% | Indu Devi (BJP) | 98,945 |
Source: Election Commission of India results, as published.
Map
Loading map…