Assembly constituency · No. 52
Jamalpur-Khadiya Assembly constituency
Gujarat · part of Ahmedabad West Lok Sabha
Jamalpur-Khadiya is assembly (Vidhan Sabha) constituency no. 52 in Gujarat, and one of the assembly segments of the Ahmedabad West Lok Sabha constituency. It has 2,13,025 electors. In 2022, Imran Khedawala (inc) won with 1 votes (2.8%), a margin of -6 over Bhushan Ashok Bhatt (bjp). The sitting MLA is Imran Khedawala (Indian National Congress).
- Electors
- 2,13,025
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2022 | Imran Khedawala(inc) | 1 · 2.8% | Bhushan Ashok Bhatt (bjp) | -6 |
| 2022 | Imran Khedawala(inc) | 1 · 2.8% | Bhushan Ashok Bhatt (bjp) | -6 |
| 2017 | Imran Yusufbhai Khedawala(inc) | 1 · 1.8% | Bhushan Ashok Bhatt (bjp) | -8 |
| 2017 | Imran Yusufbhai Khedawala(inc) | 1 · 1.8% | Bhushan Ashok Bhatt (bjp) | -8 |
| 2012 | Bhatt Bhushan Ashok(bjp) | 1 · 1.8% | Samirkhan Vajirkhan Sipai (inc) | -8 |
| 2012 | Bhatt Bhushan Ashok(bjp) | 1 · 1.8% | Samirkhan Vajirkhan Sipai (inc) | -8 |
| 2007 | Ashok Bhatt(bjp) | 1 · 2.8% | Chetan Prabodh Raval (inc) | -6 |
| 2007 | Khedawala Sabirbhai Abdulkarim (Sabirbhai Kabliwala)(inc) | 1 · 1.8% | Dharmendra Champaklal Shah (Dharmendra Shah) (bjp) | -8 |
| 2007 | Ashok Bhatt(bjp) | 1 · 2.8% | Chetan Prabodh Raval (inc) | -6 |
| 2007 | Khedawala Sabirbhai Abdulkarim (Sabirbhai Kabliwala)(inc) | 1 · 1.8% | Dharmendra Champaklal Shah (Dharmendra Shah) (bjp) | -8 |
Source: Election Commission of India results, as published.
Map
Loading map…