Assembly constituency · No. 103
Bhore Assembly constituency
Bihar · part of Gopalganj Lok Sabha
Bhore is assembly (Vidhan Sabha) constituency no. 103 in Bihar, and one of the assembly segments of the Gopalganj Lok Sabha constituency. It has 3,37,564 electors. In 2025, Sunil Kumar (jd-u) won with 1 votes (5.9%), a margin of -4 over Dhananjay (communist-party-of-india-marxist-leninist-liberation-2). The sitting MLA is Sunil Kumar (Janata Dal (United)).
- Electors
- 3,37,564
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2025 | Sunil Kumar(jd-u) | 1 · 5.9% | Dhananjay (communist-party-of-india-marxist-leninist-liberation-2) | -4 |
| 2025 | Sunil Kumar(jd-u) | 1 · 5.9% | Dhananjay (communist-party-of-india-marxist-leninist-liberation-2) | -4 |
| 2020 | Sunil Kumar(jd-u) | 1 · 1.5% | Jitendra Paswan (communist-party-of-india-marxist-leninist-liberation-2) | -9 |
| 2020 | Sunil Kumar(jd-u) | 1 · 1.5% | Jitendra Paswan (communist-party-of-india-marxist-leninist-liberation-2) | -9 |
| 2015 | Anil Kumar(inc) | 1 · 1.3% | Indradev Manjhi (bjp) | -10 |
| 2015 | Anil Kumar(inc) | 1 · 1.3% | Indradev Manjhi (bjp) | -10 |
| 2010 | Idradeo Majhi(bjp) | 1 · 1.3% | Bachchan Das (rjd) | -10 |
| 2010 | Idradeo Majhi(bjp) | 1 · 1.3% | Bachchan Das (rjd) | -10 |
| 2005 | Anil Kumar(rjd) | 1 · 1.3% | Surender Ram (ljp) | -10 |
| 2005 | Anil Kumar(rjd) | 1 · 1.3% | Surender Ram (ljp) | -10 |
Source: Election Commission of India results, as published.
Map
Loading map…