Assembly constituency · No. 116
Karunagapally Assembly constituency
Kerala · part of Alappuzha Lok Sabha
Karunagapally is assembly (Vidhan Sabha) constituency no. 116 in Kerala, and one of the assembly segments of the Alappuzha Lok Sabha constituency. It has 2,15,293 electors. In 2026, C.R. Mahesh (inc) won with 1 votes (6.3%), a margin of -3 over Adv.M.S. Thara (cpi). The sitting MLA is C. R. Mahesh (Indian National Congress).
- Electors
- 2,15,293
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2026 | C.R. Mahesh(inc) | 1 · 6.3% | Adv.M.S. Thara (cpi) | -3 |
| 2026 | C.R. Mahesh(inc) | 1 · 6.3% | Adv.M.S. Thara (cpi) | -3 |
| 2021 | C. R Mahesh(inc) | 1 · 4.8% | R. Ramachandran (cpi) | -4 |
| 2021 | C. R Mahesh(inc) | 1 · 4.8% | R. Ramachandran (cpi) | -4 |
| 2016 | R.Ramachandran(cpi) | 1 · 3.6% | C.R.Mahesh (inc) | -5 |
| 2016 | R.Ramachandran(cpi) | 1 · 3.6% | C.R.Mahesh (inc) | -5 |
| 2011 | C. Divakaran(cpi) | 1 · 4.8% | Adv. A. N. Rajanbabu (jpss) | -4 |
| 2011 | C. Divakaran(cpi) | 1 · 4.8% | Adv. A. N. Rajanbabu (jpss) | -4 |
| 2006 | C.Divakaran(cpi) | 1 · 3.6% | Adv. A N Rajan Babu (jpss) | -5 |
| 2006 | C.Divakaran(cpi) | 1 · 3.6% | Adv. A N Rajan Babu (jpss) | -5 |
Source: Election Commission of India results, as published.
Map
Loading map…