Assembly constituency · No. 107
Sarupathar Assembly constituency
Assam · part of Kaziranga Lok Sabha
Sarupathar is assembly (Vidhan Sabha) constituency no. 107 in Assam, and one of the assembly segments of the Kaziranga Lok Sabha constituency. In 2026, Biswajit Phukan (bjp) won with 1 votes (16.7%), a margin of -1 over Jiban Chutia (ajp-4). The sitting MLA is Biswajit Phukan (Bharatiya Janata Party).
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2026 | Biswajit Phukan(bjp) | 1 · 16.7% | Jiban Chutia (ajp-4) | -1 |
| 2021 | Biswajit Phukan(bjp) | 1 · 10% | Roselina Tirkey (inc) | -2 |
| 2016 | Roselina Tirkey(inc) | 1 · 3.6% | Binod Gowalla (agp) | -5 |
| 2011 | Aklius Tirkey(inc) | 1 · 3.6% | Binod Gowala (agp) | -5 |
| 2006 | Binod Gowala.(agp) | 1 · 6.7% | Aklius Tirkey (inc) | -3 |
Source: Election Commission of India results, as published.
Map
Loading map…