Assembly constituency · No. 214 · Reserved (SC)
Tarana Assembly constituency
Madhya Pradesh · part of Ujjain Lok Sabha
Tarana is assembly (Vidhan Sabha) constituency no. 214 in Madhya Pradesh, reserved for Scheduled Castes, and one of the assembly segments of the Ujjain Lok Sabha constituency. It has 1,87,690 electors. In 2023, Mahesh Parmar (inc) won with 1 votes (6.7%), a margin of -3 over Tarachand Goyal (bjp). The sitting MLA is Mahesh Parmar (Indian National Congress).
- Electors
- 1,87,690
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2023 | Mahesh Parmar(inc) | 1 · 6.7% | Tarachand Goyal (bjp) | -3 |
| 2023 | Mahesh Parmar(inc) | 1 · 6.7% | Tarachand Goyal (bjp) | -3 |
| 2018 | Mahesh Parmar(inc) | 1 · 1.8% | Anil Firojiya (bjp) | -8 |
| 2018 | Mahesh Parmar(inc) | 1 · 1.8% | Anil Firojiya (bjp) | -8 |
| 2013 | Anil Firojiya(bjp) | 1 · 2.8% | Rajendra Radhakishan Malviya (inc) | -6 |
| 2013 | Anil Firojiya(bjp) | 1 · 2.8% | Rajendra Radhakishan Malviya (inc) | -6 |
| 2008 | Rodmal Rathore(bjp) | 1 · 2.8% | Babulal Malviya (inc) | -6 |
| 2008 | Rodmal Rathore(bjp) | 1 · 2.8% | Babulal Malviya (inc) | -6 |
Source: Election Commission of India results, as published.
Map
Loading map…