Assembly constituency · No. 80
Singrauli Assembly constituency
Madhya Pradesh · part of Sidhi Lok Sabha
Singrauli is assembly (Vidhan Sabha) constituency no. 80 in Madhya Pradesh, and one of the assembly segments of the Sidhi Lok Sabha constituency. It has 2,16,392 electors. In 2023, Ram Niwas Shah (bjp) won with 1 votes (0.8%), a margin of -13 over Renu Shah (inc). The sitting MLA is Ram Niwas Shah (Bharatiya Janata Party).
- Electors
- 2,16,392
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2023 | Ram Niwas Shah(bjp) | 1 · 0.8% | Renu Shah (inc) | -13 |
| 2023 | Ram Niwas Shah(bjp) | 1 · 0.8% | Renu Shah (inc) | -13 |
| 2018 | Ramlallu Vaishya(bjp) | 1 · 0.5% | Renu Shah (inc) | -17 |
| 2018 | Ramlallu Vaishya(bjp) | 1 · 0.5% | Renu Shah (inc) | -17 |
| 2013 | Ram Lallu Vaishya(bjp) | 1 · 0.4% | Bhuvneshwar Prasad Singh Raja Baba (inc) | -20 |
| 2013 | Ram Lallu Vaishya(bjp) | 1 · 0.4% | Bhuvneshwar Prasad Singh Raja Baba (inc) | -20 |
| 2008 | Ram Lallu Bais(bjp) | 1 · 0.5% | Ram Ashok Sharma (inc) | -17 |
| 2008 | Ram Lallu Bais(bjp) | 1 · 0.5% | Ram Ashok Sharma (inc) | -17 |
Source: Election Commission of India results, as published.
Map
Loading map…