Assembly constituency · No. 5
Sumawali Assembly constituency
Madhya Pradesh · part of Morena Lok Sabha
Sumawali is assembly (Vidhan Sabha) constituency no. 5 in Madhya Pradesh, and one of the assembly segments of the Morena Lok Sabha constituency. It has 2,56,955 electors. In 2023, Aidal Singh Kansana (bjp) won with 1 votes (2.8%), a margin of -6 over Kuldeep Singh Sikarwar (bsp-2). The sitting MLA is Adal Singh Kansana (Bharatiya Janata Party).
- Electors
- 2,56,955
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2023 | Aidal Singh Kansana(bjp) | 1 · 2.8% | Kuldeep Singh Sikarwar (bsp-2) | -6 |
| 2023 | Aidal Singh Kansana(bjp) | 1 · 2.8% | Kuldeep Singh Sikarwar (bsp-2) | -6 |
| 2018 | Adal Singh Kansana(inc) | 1 · 1.1% | Ajab Singh Kushwah (bjp) | -11 |
| 2018 | Adal Singh Kansana(inc) | 1 · 1.1% | Ajab Singh Kushwah (bjp) | -11 |
| 2013 | Satyapal Singh(bjp) | 1 · 1.5% | Ajab Singh Kushwaha (bsp-2) | -9 |
| 2013 | Satyapal Singh(bjp) | 1 · 1.5% | Ajab Singh Kushwaha (bsp-2) | -9 |
| 2008 | Adal Singh Kansana(inc) | 1 · 0.8% | Ajab Singh Kushwah (bsp-2) | -13 |
| 2008 | Adal Singh Kansana(inc) | 1 · 0.8% | Ajab Singh Kushwah (bsp-2) | -13 |
Source: Election Commission of India results, as published.
Map
Loading map…