Assembly constituency · No. 4
Joura Assembly constituency
Madhya Pradesh · part of Morena Lok Sabha
Joura is assembly (Vidhan Sabha) constituency no. 4 in Madhya Pradesh, and one of the assembly segments of the Morena Lok Sabha constituency. It has 2,63,314 electors. In 2023, Pankaj Upadhyay (inc) won with 1 votes (0.8%), a margin of -13 over Subedar Singh Sikarwar Rajoudha (bjp). The sitting MLA is Pankaj Upadhyay (Indian National Congress).
- Electors
- 2,63,314
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2023 | Pankaj Upadhyay(inc) | 1 · 0.8% | Subedar Singh Sikarwar Rajoudha (bjp) | -13 |
| 2023 | Pankaj Upadhyay(inc) | 1 · 0.8% | Subedar Singh Sikarwar Rajoudha (bjp) | -13 |
| 2018 | Banavareelal Sharma (Japthap)(inc) | 1 · 0.5% | Maneeram Dhakad (bsp-2) | -18 |
| 2018 | Banavareelal Sharma (Japthap)(inc) | 1 · 0.5% | Maneeram Dhakad (bsp-2) | -18 |
| 2013 | Subedar Singh(bjp) | 1 · 1.3% | Banwari Lal (inc) | -10 |
| 2013 | Subedar Singh(bjp) | 1 · 1.3% | Banwari Lal (inc) | -10 |
| 2008 | Maniram Dhakad(bsp-2) | 1 · 0.5% | Brandavan Singh (inc) | -18 |
| 2008 | Maniram Dhakad(bsp-2) | 1 · 0.5% | Brandavan Singh (inc) | -18 |
Source: Election Commission of India results, as published.
Map
Loading map…