Assembly constituency · No. 163 · Reserved (ST)
Garhi Assembly constituency
Rajasthan · part of Banswara Lok Sabha
Garhi is assembly (Vidhan Sabha) constituency no. 163 in Rajasthan, reserved for Scheduled Tribes, and one of the assembly segments of the Banswara Lok Sabha constituency. It has 2,89,357 electors. In 2023, Kailash Chandra Meena (bjp) won with 1 votes (1.3%), a margin of -10 over Shankarlal Charpota (inc). The sitting MLA is Kailash Chandra Meena (Bharatiya Janata Party).
- Electors
- 2,89,357
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2023 | Kailash Chandra Meena(bjp) | 1 · 1.3% | Shankarlal Charpota (inc) | -10 |
| 2023 | Kailash Chandra Meena(bjp) | 1 · 1.3% | Shankarlal Charpota (inc) | -10 |
| 2018 | Kailash Chandra Meena(bjp) | 1 · 6.7% | Kanta Bhil (inc) | -3 |
| 2018 | Kailash Chandra Meena(bjp) | 1 · 6.7% | Kanta Bhil (inc) | -3 |
| 2013 | Jeetmal Khant(bjp) | 1 · 2.2% | Kanta Bheel (inc) | -7 |
| 2013 | Jeetmal Khant(bjp) | 1 · 2.2% | Kanta Bheel (inc) | -7 |
| 2008 | Kanta Garasiya(inc) | 1 · 2.2% | Dharmendra Rathore (bjp) | -7 |
| 2008 | Kanta Garasiya(inc) | 1 · 2.2% | Dharmendra Rathore (bjp) | -7 |
Source: Election Commission of India results, as published.
Map
Loading map…