Assembly constituency · No. 164
Beleghata Assembly constituency
West Bengal · part of Kolkata Uttar Lok Sabha
Beleghata is assembly (Vidhan Sabha) constituency no. 164 in West Bengal, and one of the assembly segments of the Kolkata Uttar Lok Sabha constituency. It has 1,90,599 electors. In 2026, Kunal Kumar Ghosh (aitc) won with 1 votes (1.4%), a margin of -10 over Partha Chaudhury (bjp). The sitting MLA is Kunal Ghosh (All India Trinamool Congress).
- Electors
- 1,90,599
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2026 | Kunal Kumar Ghosh(aitc) | 1 · 1.4% | Partha Chaudhury (bjp) | -10 |
| 2026 | Kunal Kumar Ghosh(aitc) | 1 · 1.4% | Partha Chaudhury (bjp) | -10 |
| 2026 | Kunal Kumar Ghosh(aitc) | 1 · 1.4% | Partha Chaudhury (bjp) | -10 |
| 2021 | Paresh Paul(aitc) | 1 · 1.1% | Kashinath Biswas (bjp) | -11 |
| 2021 | Paresh Paul(aitc) | 1 · 1.1% | Kashinath Biswas (bjp) | -11 |
| 2021 | Paresh Paul(aitc) | 1 · 1.1% | Kashinath Biswas (bjp) | -11 |
| 2016 | Paresh Paul(aitc) | 1 · 4.8% | Rajib Biswas (cpi-m) | -4 |
| 2016 | Paresh Paul(aitc) | 1 · 4.8% | Rajib Biswas (cpi-m) | -4 |
| 2016 | Paresh Paul(aitc) | 1 · 4.8% | Rajib Biswas (cpi-m) | -4 |
| 2011 | Paresh Paul(aitc) | 1 · 2.8% | Anadi Kumar Sahu (cpm) | -6 |
| 2011 | Paresh Paul(aitc) | 1 · 2.8% | Anadi Kumar Sahu (cpm) | -6 |
| 2011 | Paresh Paul(aitc) | 1 · 2.8% | Anadi Kumar Sahu (cpm) | -6 |
| 2006 | Manabendra Mukherjee(cpi-m) | 1 · 4.8% | Ashim Chatterjee (aitc) | -4 |
| 2006 | Manabendra Mukherjee(cpi-m) | 1 · 4.8% | Ashim Chatterjee (aitc) | -4 |
Source: Election Commission of India results, as published.
Map
Loading map…