Assembly constituency · No. 94 · Reserved (SC)
Bagda Assembly constituency
West Bengal · part of Bangaon Lok Sabha
Bagda is assembly (Vidhan Sabha) constituency no. 94 in West Bengal, reserved for Scheduled Castes, and one of the assembly segments of the Bangaon Lok Sabha constituency. It has 2,40,989 electors. In 2026, Soma Thakur (bjp) won with 1 votes (1.6%), a margin of -9 over Madhuparna Thakur (aitc). The sitting MLA is Soma Thakur (Bharatiya Janata Party).
- Electors
- 2,40,989
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2026 | Soma Thakur(bjp) | 1 · 1.6% | Madhuparna Thakur (aitc) | -9 |
| 2026 | Soma Thakur(bjp) | 1 · 1.6% | Madhuparna Thakur (aitc) | -9 |
| 2026 | Soma Thakur(bjp) | 1 · 1.6% | Madhuparna Thakur (aitc) | -9 |
| 2021 | Biswajit Das(bjp) | 1 · 6.7% | Paritosh Kumar Saha (aitc) | -3 |
| 2021 | Biswajit Das(bjp) | 1 · 6.7% | Paritosh Kumar Saha (aitc) | -3 |
| 2021 | Biswajit Das(bjp) | 1 · 6.7% | Paritosh Kumar Saha (aitc) | -3 |
| 2016 | Dulal Chandra Bar(inc) | 1 · 3.6% | Upendra Nath Biswas (aitc) | -5 |
| 2016 | Dulal Chandra Bar(inc) | 1 · 3.6% | Upendra Nath Biswas (aitc) | -5 |
| 2016 | Dulal Chandra Bar(inc) | 1 · 3.6% | Upendra Nath Biswas (aitc) | -5 |
| 2011 | Upendra Nath Biswas(aitc) | 1 · 4.8% | Mrinal Kanti Sikdar (aifb) | -4 |
| 2011 | Upendra Nath Biswas(aitc) | 1 · 4.8% | Mrinal Kanti Sikdar (aifb) | -4 |
| 2011 | Upendra Nath Biswas(aitc) | 1 · 4.8% | Mrinal Kanti Sikdar (aifb) | -4 |
| 2006 | Dulal Bar(aitc) | 1 · 10% | Kamalakshi Biswas (aifb) | -2 |
| 2006 | Dulal Bar(aitc) | 1 · 10% | Kamalakshi Biswas (aifb) | -2 |
Source: Election Commission of India results, as published.
Map
Loading map…