Assembly constituency · No. 72 · Reserved (SC)
Hubli-Dharwad East Assembly constituency
Karnataka · part of Dharwad Lok Sabha
Hubli-Dharwad East is assembly (Vidhan Sabha) constituency no. 72 in Karnataka, reserved for Scheduled Castes, and one of the assembly segments of the Dharwad Lok Sabha constituency. It has 2,09,530 electors. In 2023, Abbayya Prasad (inc) won with 1 votes (1.5%), a margin of -9 over Dr. Kranthi Kiran (bjp). The sitting MLA is Abbayya Prasad (Indian National Congress).
- Electors
- 2,09,530
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2023 | Abbayya Prasad(inc) | 1 · 1.5% | Dr. Kranthi Kiran (bjp) | -9 |
| 2023 | Abbayya Prasad(inc) | 1 · 1.5% | Dr. Kranthi Kiran (bjp) | -9 |
| 2018 | Abbayya Prasad(inc) | 1 · 2.8% | Chandrashekar Gokak (bjp) | -6 |
| 2018 | Abbayya Prasad(inc) | 1 · 2.8% | Chandrashekar Gokak (bjp) | -6 |
| 2013 | Abbayya Prasad(inc) | 1 · 2.2% | Veerabhadrappa Halaharavi (bjp) | -7 |
| 2013 | Abbayya Prasad(inc) | 1 · 2.2% | Veerabhadrappa Halaharavi (bjp) | -7 |
| 2008 | Veerabhadrappa Halaharavi(bjp) | 1 · 1.8% | F.H. Jakkappanavar (inc) | -8 |
| 2008 | Veerabhadrappa Halaharavi(bjp) | 1 · 1.8% | F.H. Jakkappanavar (inc) | -8 |
Source: Election Commission of India results, as published.
Map
Loading map…