Assembly constituency · No. 63 · Reserved (SC)
Arjuni-Morgaon Assembly constituency
Maharashtra · part of Bhandara–Gondiya Lok Sabha
Arjuni-Morgaon is assembly (Vidhan Sabha) constituency no. 63 in Maharashtra, reserved for Scheduled Castes, and one of the assembly segments of the Bhandara–Gondiya Lok Sabha constituency. In 2024, Badole Rajkumar Sudam (ncp) won with 1 votes (0.5%), a margin of -18 over Bansod Dilip Waman (inc). The sitting MLA is Rajkumar Badole (Nationalist Congress Party).
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2024 | Badole Rajkumar Sudam(ncp) | 1 · 0.5% | Bansod Dilip Waman (inc) | -18 |
| 2024 | Badole Rajkumar Sudam(ncp) | 1 · 0.5% | Bansod Dilip Waman (inc) | -18 |
| 2019 | Chandrikapure Manohar Gowardhan(ncp) | 1 · 2.8% | Badole Rajkumar Sudam (bjp) | -6 |
| 2019 | Chandrikapure Manohar Gowardhan(ncp) | 1 · 2.8% | Badole Rajkumar Sudam (bjp) | -6 |
| 2014 | Badole Rajkumar Sudamji(bjp) | 1 · 1.1% | Nandagawali Rajesh Mulchand (inc) | -11 |
| 2014 | Badole Rajkumar Sudamji(bjp) | 1 · 1.1% | Nandagawali Rajesh Mulchand (inc) | -11 |
| 2009 | Badole Rajkumar Sudam(bjp) | 1 · 1.5% | Raut Ramlal Budhaji (inc) | -9 |
| 2009 | Badole Rajkumar Sudam(bjp) | 1 · 1.5% | Raut Ramlal Budhaji (inc) | -9 |
Source: Election Commission of India results, as published.
Map
Loading map…