Assembly constituency · No. 403 · Reserved (SC)
Duddhi Assembly constituency
Uttar Pradesh · part of Robertsganj Lok Sabha
Duddhi is assembly (Vidhan Sabha) constituency no. 403 in Uttar Pradesh, reserved for Scheduled Castes, and one of the assembly segments of the Robertsganj Lok Sabha constituency. It has 3,32,033 electors. In 2022, Ramdular (bjp) won with 1 votes (1.8%), a margin of -8 over Vijay Singh (sp). The sitting MLA is Ramdular Gaur (Bharatiya Janata Party).
- Electors
- 3,32,033
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2022 | Ramdular(bjp) | 1 · 1.8% | Vijay Singh (sp) | -8 |
| 2022 | Ramdular(bjp) | 1 · 1.8% | Vijay Singh (sp) | -8 |
| 2022 | Ramdular(bjp) | 1 · 1.8% | Vijay Singh (sp) | -8 |
| 2017 | Har Iram(ads-2) | 1 · 2.8% | Vijay Singh Gond (bsp-2) | -6 |
| 2017 | Har Iram(ads-2) | 1 · 2.8% | Vijay Singh Gond (bsp-2) | -6 |
| 2017 | Har Iram(ads-2) | 1 · 2.8% | Vijay Singh Gond (bsp-2) | -6 |
| 2012 | Rubi Prasad(ind) | 1 · 1.5% | Naresh Kumar (sp) | -9 |
| 2012 | Rubi Prasad(ind) | 1 · 1.5% | Naresh Kumar (sp) | -9 |
| 2012 | Rubi Prasad(ind) | 1 · 1.5% | Naresh Kumar (sp) | -9 |
| 2007 | Chandra Mani Prasad(bsp-2) | 1 · 1.1% | Shiv Shankar (sp) | -11 |
| 2007 | Chandra Mani Prasad(bsp-2) | 1 · 1.1% | Shiv Shankar (sp) | -11 |
Source: Election Commission of India results, as published.
Map
Loading map…