Assembly constituency · No. 140 · Reserved (SC)
Sri Nagar Assembly constituency
Uttar Pradesh · part of Kheri Lok Sabha
Sri Nagar is assembly (Vidhan Sabha) constituency no. 140 in Uttar Pradesh, reserved for Scheduled Castes, and one of the assembly segments of the Kheri Lok Sabha constituency. It has 3,19,314 electors. In 2022, Manju Tyagi (bjp) won with 1 votes (2.2%), a margin of -7 over Ram Sharan (sp). The sitting MLA is Manju Tyagi (Bharatiya Janata Party).
- Electors
- 3,19,314
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2022 | Manju Tyagi(bjp) | 1 · 2.2% | Ram Sharan (sp) | -7 |
| 2022 | Manju Tyagi(bjp) | 1 · 2.2% | Ram Sharan (sp) | -7 |
| 2022 | Manju Tyagi(bjp) | 1 · 2.2% | Ram Sharan (sp) | -7 |
| 2017 | Manju Tyagi(bjp) | 1 · 4.8% | Meera Bano (sp) | -4 |
| 2017 | Manju Tyagi(bjp) | 1 · 4.8% | Meera Bano (sp) | -4 |
| 2017 | Manju Tyagi(bjp) | 1 · 4.8% | Meera Bano (sp) | -4 |
| 2012 | Ramsaran(sp) | 1 · 0.7% | Sripal Bhargva (bsp-2) | -14 |
| 2012 | Ramsaran(sp) | 1 · 0.7% | Sripal Bhargva (bsp-2) | -14 |
| 2012 | Ramsaran(sp) | 1 · 0.7% | Sripal Bhargva (bsp-2) | -14 |
| 2007 | R.A.Usmani(sp) | 1 · 0.4% | Mayawati (bsp-2) | -20 |
| 2007 | R.A.Usmani(sp) | 1 · 0.4% | Mayawati (bsp-2) | -20 |
Source: Election Commission of India results, as published.
Map
Loading map…