Assembly constituency · No. 30
Janakpuri Assembly constituency
Delhi · part of West Delhi Lok Sabha
Janakpuri is assembly (Vidhan Sabha) constituency no. 30 in Delhi, and one of the assembly segments of the West Delhi Lok Sabha constituency. It has 1,89,818 electors. In 2025, Ashish Sood (bjp) won with 1 votes (0.7%), a margin of -15 over Parveen Kumar (aap). The sitting MLA is Ashish Sood (Bharatiya Janata Party).
- Electors
- 1,89,818
Member of the Legislative Assembly
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2025 | Ashish Sood(bjp) | 1 · 0.7% | Parveen Kumar (aap) | -15 |
| 2025 | Ashish Sood(bjp) | 1 · 0.7% | Parveen Kumar (aap) | -15 |
| 2020 | Rajesh Rishi(aap) | 1 · 4.8% | Ashish Sood (bjp) | -4 |
| 2020 | Rajesh Rishi(aap) | 1 · 4.8% | Ashish Sood (bjp) | -4 |
| 2015 | Rajesh Rishi(aap) | 1 · 2.2% | Prof. Jagdish Mukhi (bjp) | -7 |
| 2015 | Rajesh Rishi(aap) | 1 · 2.2% | Prof. Jagdish Mukhi (bjp) | -7 |
| 2013 | Prof. Jagdish Mukhi(bjp) | 1 · 1.5% | Rajesh Rishi (aap) | -9 |
| 2013 | Prof. Jagdish Mukhi(bjp) | 1 · 1.5% | Rajesh Rishi (aap) | -9 |
| 2008 | Prof Jagdish Mukhi(bjp) | 1 · 1.8% | Deepak Arora (inc) | -8 |
| 2008 | Prof Jagdish Mukhi(bjp) | 1 · 1.8% | Deepak Arora (inc) | -8 |
Source: Election Commission of India results, as published.
Map
Loading map…