Parliamentary constituency · No. 4
Udhampur Lok Sabha constituency
Jammu & Kashmir
Udhampur is Lok Sabha (parliamentary) constituency no. 4 in Jammu & Kashmir. It is made up of 18 assembly segments: Inderwal, Kishtwar, Padder–Nagseni, Bhadarwah, Doda, Doda West, Ramban, Banihal, Udhampur West, Udhampur East, Chenani, Ramnagar, Bani, Billawar, Basohli, Jasrota, Kathua and Hiranagar. In 2024, Dr Jitendra Singh (BJP) won with 5,71,076 votes (51.3%), a margin of 1,24,373 over Ch Lal Singh (INC). The sitting MP is Jitendra Singh (Bharatiya Janata Party).
- Assembly segments
- 18
Member of Parliament
Assembly segments
| No. | Constituency | MLA | Party |
|---|---|---|---|
| 48 | Inderwal | Payare Lal Sharma | IND |
| 49 | Kishtwar | Shagun Parihar | Bharatiya Janata Party |
| 50 | Padder–Nagseni | Sunil Kumar Sharma | Bharatiya Janata Party |
| 51 | Bhadarwah | Daleep Singh | Bharatiya Janata Party |
| 52 | Doda | Mehraj Malik | Aam Aadmi Party |
| 53 | Doda West | Shakti Raj Parihar | Bharatiya Janata Party |
| 54 | Ramban | Arjun Singh Raju | Jammu & Kashmir National Conference |
| 55 | Banihal | Sajad Shaheen | Jammu & Kashmir National Conference |
| 59 | Udhampur West | Pawan Kumar Gupta | Bharatiya Janata Party |
| 60 | Udhampur East | Ranbir Singh Pathania | Bharatiya Janata Party |
| 61 | Chenani | Balwant Singh Mankotia | Bharatiya Janata Party |
| 62 | Ramnagar | Sunil Bhardwaj | Bharatiya Janata Party |
| 63 | Bani | Rameshwar Singh | IND |
| 64 | Billawar | Satish Kumar Sharma | Bharatiya Janata Party |
| 65 | Basohli | Darshan Kumar | Bharatiya Janata Party |
| 66 | Jasrota | Rajiv Jasrotia | Bharatiya Janata Party |
| 67 | Kathua | Bharat Bhushan | Bharatiya Janata Party |
| 68 | Hiranagar | Vijay Kumar | Bharatiya Janata Party |
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2024 | Dr Jitendra Singh(BJP) | 5,71,076 · 51.3% | Ch Lal Singh (INC) | 1,24,373 |
Source: Election Commission of India results, as published.
Map
Loading map…