Parliamentary constituency · No. 5
Anakapalli Lok Sabha constituency
Andhra Pradesh
Anakapalli is Lok Sabha (parliamentary) constituency no. 5 in Andhra Pradesh. It is made up of 7 assembly segments: Chodavaram, Madugula, Anakapalle, Pendurthi, Elamanchili, Payakaraopet and Narsipatnam. In 2024, C.M.Ramesh (BJP) won with 7,62,069 votes (57.5%), a margin of 2,96,530 over Budi Mutyala Naidu (YSRCP). The sitting MP is C M Ramesh (Bharatiya Janata Party).
- Assembly segments
- 7
Member of Parliament
Assembly segments
| No. | Constituency | MLA | Party |
|---|---|---|---|
| 26 | Chodavaram | K. S. N. Sanyasi Raju | Telugu Desam Party |
| 27 | Madugula | Bandaru Satyanarayana Murthy | Telugu Desam Party |
| 30 | Anakapalle | Konathala Ramakrishna | Janasena Party |
| 31 | Pendurthi | Panchakarla Ramesh Babu | Janasena Party |
| 32 | Elamanchili | Sundarapu Vijay Kumar | Janasena Party |
| 33 | Payakaraopet | Vangalapudi Anitha | Telugu Desam Party |
| 34 | Narsipatnam | Chintakayala Ayyanna Patrudu | Telugu Desam Party |
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2024 | C.M.Ramesh(BJP) | 7,62,069 · 57.5% | Budi Mutyala Naidu (YSRCP) | 2,96,530 |
| 2024 | C.M.Ramesh(BJP) | 7,62,069 · 57.5% | Budi Mutyala Naidu (YSRCP) | 2,96,530 |
| 2024 | C.M.Ramesh(BJP) | 7,62,069 · 57.5% | Budi Mutyala Naidu (YSRCP) | 2,96,530 |
Source: Election Commission of India results, as published.
Map
Loading map…