Parliamentary constituency · No. 4 · Reserved (SC)
Shimla Lok Sabha constituency
Himachal Pradesh
Shimla is Lok Sabha (parliamentary) constituency no. 4 in Himachal Pradesh, reserved for Scheduled Castes. It is made up of 17 assembly segments: Arki, Nalagarh, Doon, Solan, Kasauli, Pachhad, Nahan, Sri Renukaji, Paonta Sahib, Shillai, Chopal, Theog, Kasumpti, Shimla, Shimla Rural, Jubbal-Kotkhai and Rohru. In 2024, Suresh Kumar Kashyap (BJP) won with 5,19,748 votes (53.6%), a margin of 91,451 over Vinod Sultanpuri (INC). The sitting MP is Suresh Kumar Kashyap (Bharatiya Janata Party).
- Assembly segments
- 17
Member of Parliament
Assembly segments
| No. | Constituency | MLA | Party |
|---|---|---|---|
| 50 | Arki | Sanjay Awasthy | Indian National Congress |
| 51 | Nalagarh | K. L. Thakur | IND |
| 52 | Doon | Ram Kumar | Indian National Congress |
| 53 | Solan | Dhani Ram Shandil | Indian National Congress |
| 54 | Kasauli | Vinod Kumar Sultanpuri | Indian National Congress |
| 55 | Pachhad | Reena Kashyap | Bharatiya Janata Party |
| 56 | Nahan | Ajay Solanki | Indian National Congress |
| 57 | Sri Renukaji | Vinay Kumar | Indian National Congress |
| 58 | Paonta Sahib | Sukh Ram Chaudhary | Bharatiya Janata Party |
| 59 | Shillai | Harshwardhan Chauhan | Indian National Congress |
| 60 | Chopal | Balbir Singh Verma | Bharatiya Janata Party |
| 61 | Theog | Kuldeep Singh Rathore | Indian National Congress |
| 62 | Kasumpti | Anirudh Singh | Indian National Congress |
| 63 | Shimla | Harish Janartha | Indian National Congress |
| 64 | Shimla Rural | Vikramaditya Singh | Indian National Congress |
| 65 | Jubbal-Kotkhai | Rohit Thakur | Indian National Congress |
| 67 | Rohru | Mohan Lal Brakta | Indian National Congress |
Election results
| Year | Winner | Votes | Runner-up | Margin |
|---|---|---|---|---|
| 2024 | Suresh Kumar Kashyap(BJP) | 5,19,748 · 53.6% | Vinod Sultanpuri (INC) | 91,451 |
Source: Election Commission of India results, as published.
Map
Loading map…